Skip to content
Play overlay
Preview this course

150+ Exercises - Object Oriented Programming in Python - OOP

Test your Python programming skills in object-oriented programming (OOP) and solve over 150 exercises! - Python


e-smartdata

Summary

Price
£12 inc VAT
Study method
Online, On Demand What's this?
Duration
5.1 hours · Self-paced
Qualification
No formal qualification
Certificates
  • Reed courses certificate of completion - Free
Additional info
  • Tutor is available to students

Overview

Welcome to the course 150+ Exercises - Object Oriented Programming in Python - OOP, where you can test your Python programming skills in object-oriented programming (OOP) and complete over 150 exercises!

Certificates

Reed courses certificate of completion

Digital certificate - Included

Will be downloadable when all lectures have been completed

Curriculum

20
sections
307
lectures
5h 7m
total
    • 1: A few words from the author 01:00
    • 2: Requirements 01:00
    • 3: Exercise 0 01:00
    • 4: Solution 0 01:00
    • 25: Exercise 1 Preview 01:00
    • 26: Solution 1 01:00
    • 27: Exercise 2 Preview 01:00
    • 28: Solution 2 01:00
    • 29: Exercise 3 01:00
    • 30: Solution 3 01:00
    • 31: Exercise 4 01:00
    • 32: Solution 4 01:00
    • 33: Exercise 5 01:00
    • 34: Solution 5 01:00
    • 35: Exercise 6 01:00
    • 36: Solution 6 01:00
    • 37: Exercise 7 01:00
    • 38: Solution 7 01:00
    • 39: Exercise 8 01:00
    • 40: Solution 8 01:00
    • 41: Exercise 9 01:00
    • 42: Solution 9 01:00
    • 43: Exercise 10 01:00
    • 44: Solution 10 01:00
    • 45: Exercise 11 01:00
    • 46: Solution 11 01:00
    • 47: Exercise 12 01:00
    • 48: Solution 12 01:00
    • 49: Exercise 13 01:00
    • 50: Solution 13 01:00
    • 51: Exercise 1 Preview 01:00
    • 52: Solution 1 01:00
    • 53: Exercise 2 Preview 01:00
    • 54: Solution 2 01:00
    • 55: Exercise 3 01:00
    • 56: Solution 3 01:00
    • 57: Exercise 4 01:00
    • 58: Solution 4 01:00
    • 59: Exercise 5 01:00
    • 60: Solution 5 01:00
    • 61: Exercise 6 01:00
    • 62: Solution 6 01:00
    • 63: Exercise 7 01:00
    • 64: Solution 7 01:00
    • 65: Exercise 8 01:00
    • 66: Solution 8 01:00
    • 67: Exercise 9 01:00
    • 68: Solution 9 01:00
    • 69: Exercise 10 01:00
    • 70: Solution 10 01:00
    • 71: Exercise 11 01:00
    • 72: Solution 11 01:00
    • 73: Exercise 1 Preview 01:00
    • 74: Solution 1 01:00
    • 75: Exercise 2 Preview 01:00
    • 76: Solution 2 01:00
    • 77: Exercise 3 01:00
    • 78: Solution 3 01:00
    • 79: Exercise 4 01:00
    • 80: Solution 4 01:00
    • 81: Exercise 5 01:00
    • 82: Solution 5 01:00
    • 83: Exercise 6 01:00
    • 84: Solution 6 01:00
    • 85: Exercise 7 01:00
    • 86: Solution 7 01:00
    • 87: Exercise 1 Preview 01:00
    • 88: Solution 1 01:00
    • 89: Exercise 2 Preview 01:00
    • 90: Solution 2 01:00
    • 91: Exercise 3 01:00
    • 92: Solution 3 01:00
    • 93: Exercise 4 01:00
    • 94: Solution 4 01:00
    • 95: Exercise 5 01:00
    • 96: Solution 5 01:00
    • 97: Exercise 6 01:00
    • 98: Solution 6 01:00
    • 99: Exercise 7 01:00
    • 100: Solution 7 01:00
    • 101: Exercise 8 01:00
    • 102: Solution 8 01:00
    • 103: Exercise 9 01:00
    • 104: Solution 9 01:00
    • 113: Exercise 1 01:00
    • 114: Solution 1 01:00
    • 115: Exercise 2 01:00
    • 116: Solution 2 01:00
    • 117: Exercise 3 01:00
    • 118: Solution 3 01:00
    • 119: Exercise 4 01:00
    • 120: Solution 4 01:00
    • 121: Exercise 5 01:00
    • 122: Solution 5 01:00
    • 123: Exercise 6 01:00
    • 124: Solution 6 01:00
    • 125: Exercise 7 01:00
    • 126: Solution 7 01:00
    • 127: Exercise 8 01:00
    • 128: Solution 8 01:00
    • 129: Exercise 9 01:00
    • 130: Solution 9 01:00
    • 131: Exercise 10 01:00
    • 132: Solution 10 01:00
    • 133: Exercise 11 01:00
    • 134: Solution 11 01:00
    • 135: Exercise 12 01:00
    • 136: Solution 12 01:00
    • 137: Exercise 13 01:00
    • 138: Solution 13 01:00
    • 139: Exercise 14 01:00
    • 140: Solution 14 01:00
    • 141: Exercise 15 01:00
    • 142: Solution 15 01:00
    • 143: Exercise 16 01:00
    • 144: Solution 16 01:00
    • 145: Exercise 17 01:00
    • 146: Solution 17 01:00
    • 147: Exercise 1 01:00
    • 148: Solution 1 01:00
    • 149: Exercise 2 01:00
    • 150: Solution 2 01:00
    • 151: Exercise 3 01:00
    • 152: Solution 3 01:00
    • 153: Exercise 4 01:00
    • 154: Solution 4 01:00
    • 155: Exercise 5 01:00
    • 156: Solution 5 01:00
    • 157: Exercise 1 01:00
    • 158: Solution 1 01:00
    • 159: Exercise 2 01:00
    • 160: Solution 2 01:00
    • 161: Exercise 3 01:00
    • 162: Solution 3 01:00
    • 163: Exercise 4 01:00
    • 164: Solution 4 01:00
    • 165: Exercise 5 01:00
    • 166: Solution 5 01:00
    • 167: Exercise 1 01:00
    • 168: Solution 1 01:00
    • 169: Exercise 2 01:00
    • 170: Solution 2 01:00
    • 171: Exercise 3 01:00
    • 172: Solution 3 01:00
    • 173: Exercise 4 01:00
    • 174: Solution 4 01:00
    • 175: Exercise 1 01:00
    • 176: Solution 1 01:00
    • 177: Exercise 2 01:00
    • 178: Solution 2 01:00
    • 179: Exercise 3 01:00
    • 180: Solution 3 01:00
    • 181: Exercise 4 01:00
    • 182: Solution 4 01:00
    • 183: Exercise 5 01:00
    • 184: Solution 5 01:00
    • 185: Exercise 6 01:00
    • 186: Solution 6 01:00
    • 187: Exercise 7 01:00
    • 188: Solution 7 01:00
    • 189: Exercise 8 01:00
    • 190: Solution 8 01:00
    • 191: Exercise 9 01:00
    • 192: Solution 9 01:00
    • 193: Exercise 10 01:00
    • 194: Solution 10 01:00
    • 195: Exercise 11 01:00
    • 196: Solution 11 01:00
    • 197: Exercise 12 01:00
    • 198: Solution 12 01:00
    • 199: Exercise 13 01:00
    • 200: Solution 13 01:00
    • 201: Exercise 14 01:00
    • 202: Solution 14 01:00
    • 203: Exercise 15 01:00
    • 204: Solution 15 01:00
    • 205: Exercise 16 01:00
    • 206: Solution 16 01:00
    • 207: Exercise 17 01:00
    • 208: Solution 17 01:00
    • 209: Exercise 18 01:00
    • 210: Solution 18 01:00
    • 211: Exercise 19 01:00
    • 212: Solution 19 01:00
    • 213: Exercise 1 01:00
    • 214: Solution 1 01:00
    • 215: Exercise 2 01:00
    • 216: Solution 2 01:00
    • 217: Exercise 3 01:00
    • 218: Solution 3 01:00
    • 219: Exercise 4 01:00
    • 220: Solution 4 01:00
    • 221: Exercise 5 01:00
    • 222: Solution 5 01:00
    • 223: Exercise 6 01:00
    • 224: Solution 6 01:00
    • 225: Exercise 7 01:00
    • 226: Solution 7 01:00
    • 227: Exercise 8 01:00
    • 228: Solution 8 01:00
    • 229: Exercise 9 01:00
    • 230: Solution 9 01:00
    • 231: Exercise 10 01:00
    • 232: Solution 10 01:00
    • 233: Exercise 11 01:00
    • 234: Solution 11 01:00
    • 235: Exercise 12 01:00
    • 236: Solution 12 01:00
    • 237: Exercise 13 01:00
    • 238: Solution 13 01:00
    • 239: Exercise 14 01:00
    • 240: Solution 14 01:00
    • 241: Exercise 15 01:00
    • 242: Solution 15 01:00
    • 243: Exercise 16 01:00
    • 244: Rozwiazanie 16 01:00
    • 245: Exercise 17 01:00
    • 246: Solution 17 01:00
    • 247: Exercise 1 01:00
    • 248: Solution 1 01:00
    • 249: Exercise 2 01:00
    • 250: Solution 2 01:00
    • 251: Exercise 3 01:00
    • 252: Solution 3 01:00
    • 253: Exercise 4 01:00
    • 254: Solution 4 01:00
    • 255: Exercise 5 01:00
    • 256: Solution 5 01:00
    • 257: Exercise 6 01:00
    • 258: Solution 6 01:00
    • 259: Exercise 7 01:00
    • 260: Solution 7 01:00
    • 261: Exercise 1 01:00
    • 262: Solution 1 01:00
    • 263: Exercise 2 01:00
    • 264: Solution 2 01:00
    • 265: Exercise 3 01:00
    • 266: Solution 3 01:00
    • 267: Exercise 4 01:00
    • 268: Solution 4 01:00
    • 269: Exercise 5 01:00
    • 270: Solution 5 01:00
    • 271: Exercise 6 01:00
    • 272: Solution 6 01:00
    • 273: Exercise 7 01:00
    • 274: Solution 7 01:00
    • 275: Exercise 8 01:00
    • 276: Solution 8 01:00
    • 277: Exercise 9 01:00
    • 278: Solution 9 01:00
    • 279: Exercise 10 01:00
    • 280: Solution 10 01:00
    • 281: Exercise 11 01:00
    • 282: Solution 11 01:00
    • 283: Exercise 12 01:00
    • 284: Solution 12 01:00
    • 285: Exercise 13 01:00
    • 286: Solution 13 01:00
    • 287: Exercise 14 01:00
    • 288: Solution 14 01:00
    • 289: Exercise 15 01:00
    • 290: Solution 15 01:00
    • 291: Exercise 16 01:00
    • 292: Solution 16 01:00
    • 293: Exercise 17 01:00
    • 294: Solution 17 01:00
    • 295: Exercise 18 01:00
    • 296: Solution 18 01:00
    • 297: Exercise 19 01:00
    • 298: Solution 19 01:00
    • 299: Exercise 20 01:00
    • 300: Solution 20 01:00
    • 301: Exercise 21 01:00
    • 302: Solution 21 01:00
    • 303: Exercise 22 01:00
    • 304: Solution 22 01:00
    • 305: Exercise 23 01:00
    • 306: Solution 23 01:00
    • 307: Facebook Group 01:00

Course media

Description

------------------------------------------------------------------------------

RECOMMENDED LEARNING PATH

------------------------------------------------------------------------------

PYTHON DEVELOPER:

  • 200+ Exercises - Programming in Python - from A to Z

  • 210+ Exercises - Python Standard Libraries - from A to Z

  • 150+ Exercises - Object Oriented Programming in Python - OOP

  • 150+ Exercises - Data Structures in Python - Hands-On

  • 100+ Exercises - Advanced Python Programming

  • 100+ Exercises - Unit tests in Python - unittest framework

  • 100+ Exercises - Python Programming - Data Science - NumPy

  • 100+ Exercises - Python Programming - Data Science - Pandas

  • 100+ Exercises - Python - Data Science - scikit-learn

  • 250+ Exercises - Data Science Bootcamp in Python

SQL DEVELOPER:

  • SQL Bootcamp - Hands-On Exercises - SQLite - Part I

  • SQL Bootcamp - Hands-On Exercises - SQLite - Part II

------------------------------------------------------------------------------

COURSE DESCRIPTION

------------------------------------------------------------------------------

150+ Exercises - Object Oriented Programming in Python - OOP

Welcome to the course 150+ Exercises - Object Oriented Programming in Python - OOP, where you can test your Python programming skills in object-oriented programming (OOP) and complete over 150 exercises!

Some topics you will find in the exercises:

  • namespaces and scopes

  • LEGB rule

  • *args and **kwargs

  • class attributes

  • instance attributes

  • the __init__() method

  • visibility of variables/attributes

  • encapsulation

  • computed attributes

  • class method - decorator @classmethod

  • static method - decorator @staticmethod

  • special methods, __new__(), __init__(), __repr__(), __str__(), __len__() and many more

  • inheritance, single inheritance, multiple inheritance

  • MRO - Method Resolution Order

  • super()

  • abstract classes, the ABC class and the @abstractmethod decorator

The course is designed for people who have basic knowledge in Python and OOP concepts. It consists of over 150 exercises with solutions. This course is focused on practical learning. This is a great test for people who are learning the Python language and OOP and are looking for new challenges. Exercises are also a good test before the interview. Many popular topics were covered in this course.

If you're wondering if it's worth taking a step towards Python, don't hesitate any longer and take the challenge today!

Who is this course for?

  • everyone who wants to learn by doing
  • everyone who wants to learn object-oriented programming
  • everyone who wants to improve Python programming skills
  • everyone who wants to prepare for an interview

Requirements

  • completed 200+ Exercises - Programming in Python - from A to Z
  • completed 210+ Exercises - Python Standard Libraries - from A to Z
  • basic knowledge of OOP

Career path

  • Python Developer

Questions and answers

Currently there are no Q&As for this course. Be the first to ask a question.

Reviews

Currently there are no reviews for this course. Be the first to leave a review.

FAQs

Interest free credit agreements provided by Zopa Bank Limited trading as DivideBuy are not regulated by the Financial Conduct Authority and do not fall under the jurisdiction of the Financial Ombudsman Service. Zopa Bank Limited trading as DivideBuy is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority, and entered on the Financial Services Register (800542). Zopa Bank Limited (10627575) is incorporated in England & Wales and has its registered office at: 1st Floor, Cottons Centre, Tooley Street, London, SE1 2QG. VAT Number 281765280. DivideBuy's trading address is First Floor, Brunswick Court, Brunswick Street, Newcastle-under-Lyme, ST5 1HH. © Zopa Bank Limited 2025. All rights reserved.