Skip to content
Play overlay
Preview this course

100+ Exercises - Unit tests in Python - unittest framework

Improve your Python programming and unit testing skills and solve over 100 exercises with Python and unittest framework!

Provided by e-smartdata

Summary

Price
£12 inc VAT
Study method
Online, On Demand What's this?
Duration
3.4 hours · Self-paced
Qualification
No formal qualification
Certificates
  • Reed courses certificate of completion - Free
Additional info
  • Tutor is available to students

Overview

Welcome to the course 100+ Exercises - Unit tests in Python - unittest framework, where you can check your programming skills in Python and unit testing. The course is designed for people who have basic knowledge in Python and unittest framework. It consists of over 100exercises with solutions.

Certificates

Reed courses certificate of completion

Digital certificate - Included

Will be downloadable when all lectures have been completed

Curriculum

14
sections
205
lectures
3h 25m
total
    • 1: A few words from the author 01:00
    • 2: Requirements 01:00
    • 3: Exercise 0 01:00
    • 4: Solution 0 01:00
    • 5: Exercise 1 Preview 01:00
    • 6: Solution 1 01:00
    • 7: Exercise 2 Preview 01:00
    • 8: Solution 2 01:00
    • 9: Exercise 3 01:00
    • 10: Solution 3 01:00
    • 11: Exercise 4 01:00
    • 12: Solution 4 01:00
    • 13: Exercise 5 01:00
    • 14: Solution 5 01:00
    • 15: Exercise 6 01:00
    • 16: Solution 6 01:00
    • 17: Exercise 7 01:00
    • 18: Solution 7 01:00
    • 19: Exercise 8 01:00
    • 20: Solution 8 01:00
    • 21: Exercise 9 01:00
    • 22: Solution 9 01:00
    • 23: Exercise 1 Preview 01:00
    • 24: Solution 1 01:00
    • 25: Exercise 2 Preview 01:00
    • 26: Solution 2 01:00
    • 27: Exercise 3 01:00
    • 28: Solution 3 01:00
    • 29: Exercise 4 01:00
    • 30: Solution 4 01:00
    • 31: Exercise 5 01:00
    • 32: Solution 5 01:00
    • 33: Exercise 6 01:00
    • 34: Solution 6 01:00
    • 35: Exercise 7 01:00
    • 36: Solution 7 01:00
    • 37: Exercise 8 01:00
    • 38: Solution 8 01:00
    • 39: Exercise 1 Preview 01:00
    • 40: Solution 1 01:00
    • 41: Exercise 2 Preview 01:00
    • 42: Solution 2 01:00
    • 43: Exercise 3 01:00
    • 44: Solution 3 01:00
    • 45: Exercise 4 01:00
    • 46: Solution 4 01:00
    • 47: Exercise 5 01:00
    • 48: Solution 5 01:00
    • 49: Exercise 6 01:00
    • 50: Solution 6 01:00
    • 51: Exercise 7 01:00
    • 52: Solution 7 01:00
    • 53: Exercise 8 01:00
    • 54: Solution 8 01:00
    • 61: Exercise 1 Preview 01:00
    • 62: Solution 1 01:00
    • 63: Exercise 2 Preview 01:00
    • 64: Solution 2 01:00
    • 65: Exercise 3 01:00
    • 66: Solution 3 01:00
    • 67: Exercise 4 01:00
    • 68: Solution 4 01:00
    • 69: Exercise 5 01:00
    • 70: Solution 5 01:00
    • 71: Exercise 6 01:00
    • 72: Solution 6 01:00
    • 83: Exercise 1 01:00
    • 84: Solution 1 01:00
    • 85: Exercise 2 01:00
    • 86: Solution 2 01:00
    • 87: Exercise 3 01:00
    • 88: Solution 3 01:00
    • 89: Exercise 4 01:00
    • 90: Solution 4 01:00
    • 91: Exercise 5 01:00
    • 92: Solution 5 01:00
    • 93: Exercise 6 01:00
    • 94: Solution 6 01:00
    • 95: Exercise 7 01:00
    • 96: Solution 7 01:00
    • 97: Exercise 8 01:00
    • 98: Solution 8 01:00
    • 99: Exercise 9 01:00
    • 100: Solution 9 01:00
    • 101: Exercise 10 01:00
    • 102: Solution 10 01:00
    • 103: Exercise 11 01:00
    • 104: Solution 11 01:00
    • 105: Exercise 12 01:00
    • 106: Solution 12 01:00
    • 107: Exercise 13 01:00
    • 108: Solution 13 01:00
    • 109: Exercise 14 01:00
    • 110: Solution 14 01:00
    • 111: Exercise 1 01:00
    • 112: Solution 1 01:00
    • 113: Exercise 2 01:00
    • 114: Solution 2 01:00
    • 115: Exercise 3 01:00
    • 116: Solution 3 01:00
    • 117: Exercise 4 01:00
    • 118: Solution 4 01:00
    • 119: Exercise 5 01:00
    • 120: Solution 5 01:00
    • 121: Exercise 6 01:00
    • 122: Solution 6 01:00
    • 123: Exercise 7 01:00
    • 124: Solution 7 01:00
    • 125: Exercise 8 01:00
    • 126: Solution 8 01:00
    • 127: Exercise 1 01:00
    • 128: Solution 1 01:00
    • 129: Exercise 2 01:00
    • 130: Solution 2 01:00
    • 131: Exercise 3 01:00
    • 132: Solution 3 01:00
    • 133: Exercise 4 01:00
    • 134: Solution 4 01:00
    • 135: Exercise 5 01:00
    • 136: Solution 5 01:00
    • 137: Exercise 6 01:00
    • 138: Solution 6 01:00
    • 139: Exercise 7 01:00
    • 140: Solution 7 01:00
    • 141: Exercise 8 01:00
    • 142: Solution 8 01:00
    • 143: Exercise 9 01:00
    • 144: Solution 9 01:00
    • 145: Exercise 10 01:00
    • 146: Solution 10 01:00
    • 147: Exercise 11 01:00
    • 148: Solution 11 01:00
    • 149: Exercise 12 01:00
    • 150: Solution 12 01:00
    • 151: Exercise 13 01:00
    • 152: Solution 13 01:00
    • 153: Exercise 14 01:00
    • 154: Solution 14 01:00
    • 155: Exercise 15 01:00
    • 156: Solution 15 01:00
    • 157: Exercise 1 01:00
    • 158: Solution 1 01:00
    • 159: Exercise 2 01:00
    • 160: Solution 2 01:00
    • 161: Exercise 3 01:00
    • 162: Solution 3 01:00
    • 163: Exercise 4 01:00
    • 164: Solution 4 01:00
    • 165: Exercise 5 01:00
    • 166: Solution 5 01:00
    • 167: Tip 01:00
    • 168: Exercise 1 01:00
    • 169: Solution 1 01:00
    • 170: Exercise 2 01:00
    • 171: Solution 2 01:00
    • 172: Exercise 3 01:00
    • 173: Solution 3 01:00
    • 174: Exercise 1 01:00
    • 175: Solution 1 01:00
    • 176: Exercise 2 01:00
    • 177: Solution 2 01:00
    • 178: Exercise 3 01:00
    • 179: Solution 3 01:00
    • 180: Exercise 4 01:00
    • 181: Solution 4 01:00
    • 182: Exercise 5 01:00
    • 183: Solution 5 01:00
    • 184: Exercise 6 01:00
    • 185: Solution 6 01:00
    • 186: Exercise 7 01:00
    • 187: Solution 7 01:00
    • 188: Exercise 8 01:00
    • 189: Solution 8 01:00
    • 190: Exercise 9 01:00
    • 191: Solution 9 01:00
    • 192: Exercise 10 01:00
    • 193: Solution 10 01:00
    • 194: Exercise 11 01:00
    • 195: Solution 11 01:00
    • 196: Exercise 12 01:00
    • 197: Solution 12 01:00
    • 198: Exercise 13 01:00
    • 199: Solution 13 01:00
    • 200: Exercise 14 01:00
    • 201: Solution 14 01:00
    • 202: Exercise 15 01:00
    • 203: Solution 15 01:00
    • 204: Exercise 16 01:00
    • 205: Solution 16 01:00

Course media

Description

------------------------------------------------------------------------------

RECOMMENDED LEARNING PATH

------------------------------------------------------------------------------

PYTHON DEVELOPER:

  • 200+ Exercises - Programming in Python - from A to Z

  • 210+ Exercises - Python Standard Libraries - from A to Z

  • 150+ Exercises - Object Oriented Programming in Python - OOP

  • 150+ Exercises - Data Structures in Python - Hands-On

  • 100+ Exercises - Advanced Python Programming

  • 100+ Exercises - Unit tests in Python - unittest framework

  • 100+ Exercises - Python Programming - Data Science - NumPy

  • 100+ Exercises - Python Programming - Data Science - Pandas

  • 100+ Exercises - Python - Data Science - scikit-learn

  • 250+ Exercises - Data Science Bootcamp in Python

SQL DEVELOPER:

  • SQL Bootcamp - Hands-On Exercises - SQLite - Part I

  • SQL Bootcamp - Hands-On Exercises - SQLite - Part II

------------------------------------------------------------------------------

COURSE DESCRIPTION

------------------------------------------------------------------------------

100+ Exercises - Unit tests in Python - unittest framework

Welcome to the course 100+ Exercises - Unit tests in Python - unittest framework, where you can check your programming skills in Python and unit testing. The course is designed for people who have basic knowledge in Python and unittest framework. It consists of over 100exercises with solutions.

Unit testing is one of the most popular software testing methods today, so writing unit tests is a must-have skill for any software developer. This is a great test for people who want to become a Python Developer. Exercises are also a good test before the interview. Many popular topics were covered in this course.

If you're wondering if it's worth taking a step towards unit testing, don't hesitate any longer and take the challenge today.

Who is this course for?

  • everyone who wants to learn by doing
  • everyone who wants to learn unit testing
  • everyone who wants to improve Python programming skills
  • everyone who wants to prepare for an interview

Requirements

  • completed 200+ Exercises - Programming in Python - from A to Z
  • completed 210+ Exercises - Python Standard Libraries - from A to Z
  • completed 150+ Exercises - Object Oriented Programming in Python - OOP
  • basic knowledge of unittest framework

Career path

  • Python Developer
  • Software Tester

Questions and answers

Currently there are no Q&As for this course. Be the first to ask a question.

Reviews

Currently there are no reviews for this course. Be the first to leave a review.

Provider

e-smartdata

Python Developer/Data Scientist/Stockbroker

Founder at e-smartdata[.]org.

View e-smartdata profile

FAQs

Interest free credit agreements provided by Zopa Bank Limited trading as DivideBuy are not regulated by the Financial Conduct Authority and do not fall under the jurisdiction of the Financial Ombudsman Service. Zopa Bank Limited trading as DivideBuy is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority, and entered on the Financial Services Register (800542). Zopa Bank Limited (10627575) is incorporated in England & Wales and has its registered office at: 1st Floor, Cottons Centre, Tooley Street, London, SE1 2QG. VAT Number 281765280. DivideBuy's trading address is First Floor, Brunswick Court, Brunswick Street, Newcastle-under-Lyme, ST5 1HH. © Zopa Bank Limited 2025. All rights reserved.