Sorry, we don't have enough historical salary data for Somerset.
Average Apprentice salary in the UK
The Average Apprentice salary in the UK is
£33,412
Low
£31,625
High
£35,441
23
New jobs added in the last day.
3,581
Jobs in Reed.co.uk, ranging from £31,625 to £35,441.
335
Jobs that pay more than the average (£33,412).
Top-paying locations for Apprentice jobs
Location | Average salary | Salary range | Jobs |
---|---|---|---|
Darwen | £72,417 | £55,000 - £107,250 | 3 |
Bagshot | £67,500 | £67,500 - £67,500 | 1 |
Haddington, East Lothian | £65,000 | £65,000 - £65,000 | 1 |
Newton Abbot | £65,000 | £65,000 - £65,000 | 4 |
Oban | £65,000 | £65,000 - £65,000 | 4 |
Seaton, Devon | £65,000 | £65,000 - £65,000 | 1 |
Hatfield | £55,000 | £55,000 - £55,000 | 1 |
Hockley, Essex | £55,000 | £55,000 - £55,000 | 1 |
Malton, North Yorkshire | £55,000 | £55,000 - £55,000 | 1 |
Okehampton | £55,000 | £55,000 - £55,000 | 1 |
Saved job limit
You have reached your limit of 100 saved jobs. To save more, please delete some of your existing saved jobs.
View saved jobs
Get Job Alerts straight to your inbox
"Office Assistant jobs in London"
Your Job Alert has been created and your search saved.
'Saved search name'
Replace a saved search