Skip to content
A Level Accounting online course (AS Level) cover image
Play overlay
Preview this course

A Level Accounting online course (AS Level)
Accounting Lecture

Complete syllabus coverage leading to A/A* specially for AQA but Edexcel, Cambridge and OCR board also covered

Summary

Price
£300 inc VAT
Or £50.00/mo. for 6 months...
Study method
Online, On Demand
Duration
10 hours · Self-paced
Qualification
No formal qualification
Certificates
  • Certificate of completion - Free
  • Reed Courses Certificate of Completion - Free
Additional info
  • Tutor is available to students

117 students purchased this course

Add to basket or enquire

Buy with Apple Pay
Buy with Google Pay

Overview

Get best preparation with the most popular and experienced accounting tutor Sir Ilyas and boost your exam confidence.

This online course aimed for AQA AS level accounting students but also covers Edexcel, Cambridge and OCR syllabus.

Get A/A* preparation.

Certificates

Certificate of completion

Digital certificate - Included

Reed Courses Certificate of Completion

Digital certificate - Included

Will be downloadable when all lectures have been completed.

Curriculum

23
sections
144
lectures
10h 2m
total
    • 1: V1 Ch1 Introduction 3min Preview 02:48
    • 2: V2ch2 Seperate entity concept 2min 01:46
    • 3: V3ch1 cash & credit sales & purchases 2min 02:10
    • 4: V4ch1 misscelinious 1 min 01:10
    • 5: V5vh1 Accounting equation 4min 04:00
    • 6: V6ch1 Stakeholders 3min 03:26
    • 7: V7ch1 Questions practice 13min 12:25
    • 8: V1vh2 Double entry concepts 5min 05:00
    • 9: V2ch2 Example of double entry 7min 06:41
    • 10: V3ch2 Running balance 2min 01:28
    • 11: V4ch2 Question practice 13min 12:50
    • 12: Ch3 V1 Intro 03:42
    • 13: Ch3 V2 Credit transactions 06:42
    • 14: Ch3 V3 Sales & Purchasses return 06:20
    • 15: Ch3 V4 Carriage inwards & outwards 02:28
    • 16: Ch3 V5 Questions 20:13
    • 17: Ch3 V6 HW 01:18
    • 18: Ch4 V1 Documents process systems 03:55
    • 19: Ch4 V2 Trade & Cash discounts 04:05
    • 20: Ch4 V3 Payinginslip & Chequ counterfoil 03:16
    • 21: Ch4 V4 Discount calculations 05:01
    • 22: Ch4 V5 Questions 12:17
    • 23: Ch4 V6 Homework and answers 01:30
    • 28: Ch6 V1 Divisions of ledgers 01:41
    • 29: Ch6 V2 Books of prime entry 07:15
    • 30: Ch6 V3 Questions 13:43
    • 31: Ch6 V4 Homework and answers 03:47
    • 32: Ch7 V1 Cash Book 11:42
    • 33: Ch7 V2 Theories 03:52
    • 34: Ch7 V3 Questions 08:17
    • 35: Ch7 V4 Homework and answers 02:33
    • 40: Ch9 V1 Introduction 00:59
    • 41: Ch9 V2 Incime statement (SPL) Proforma 08:08
    • 42: Ch9 V3 Balance sheet (SOFP) proforma 07:55
    • 43: Ch9 V4 Income statement 02:20
    • 44: Ch9 V5 Examples of SPL & SOFP 14:51
    • 45: Ch9 V6 Double entry 02:56
    • 46: Ch9 V7 Questions 06:11
    • 47: Ch9 V8 Homework answers 02:01
    • 48: Ch10 V2 COPCOR errors not shown by trial balance 05:33
    • 49: Ch10 V1 General journal 02:51
    • 50: Ch10 V3 Errors cause imbalance in trial balance 02:27
    • 51: Ch10 V4 COPCOR calculation 09:20
    • 52: Ch10 V5 Suspense account 11:41
    • 53: Ch10 V6 Effects of corrections on profit & sofp 02:53
    • 54: Ch10 V7 Transfer to incomestatement 02:18
    • 55: Ch10 V8 Types of drawings 01:35
    • 56: Ch10 V9 Irrecoverable debt 00:46
    • 57: Ch10 V11 Homework checks 01:39
    • 58: Ch10V10 Questions 10:32
    • 59: Ch11 V1 Introduction 01:59
    • 60: Ch11 V2 Proformas of Control accounts 04:22
    • 61: Ch11 V3 Contra & negative balances 02:24
    • 62: Ch11 V4 Sources of information for Control accounts 01:09
    • 63: Ch11 V5 Benefits & limitations of Control accounts 01:23
    • 64: Ch11 V6 Bookkeeping 01:38
    • 65: Ch11 V7 Questions 08:54
    • 66: Ch11 V8 Hommework & corrections 02:29
    • 67: Ch12 V1 Introduction 02:06
    • 68: Ch12 V2 Accruals of expenses Preview 04:06
    • 69: Ch12 V3 Prepayments of expenses 02:32
    • 70: Ch12 V4 Depreciation 01:26
    • 71: Ch12 V5 Straight line & reducing balance methods 03:20
    • 72: Ch12 V6 Calculation of depreciation 05:52
    • 73: Ch12 V7 Depreciaon in financial statements 01:32
    • 74: Ch12 V8 Irrecoverable debt 03:15
    • 75: Ch12 V9 Private expenses & goods drawings 01:16
    • 76: Ch12 V10 Sale on return 01:01
    • 77: Ch12 V11 Questions 09:36
    • 78: Ch12 V12 Homework checks 02:24
    • 79: New specification 7126 AS level 21:00
    • 80: Past papers and Marks schemes 01:00
    • 81: Ch3 V5 Questions & Homework 02:53
    • 82: Ch13 V1 Introduction 01:09
    • 83: Ch13 V2 Sole trader, Partnerships & Limited liability companies 09:35
    • 84: Ch13 V3 Personnel in a limited company 02:19
    • 85: Ch13 V4 Sources of Finance 07:29
    • 86: Ch13 V6 Homework answers 03:58
    • 87: Ch14 V1 Introduction 00:33
    • 88: Ch14 V2 Accounting Concepts 07:51
    • 89: Ch14 V3 Inventory valuation 03:38
    • 90: Ch14 V4 Questions & homework 03:07
    • 91: Ch14 V5 Homework check & answers 01:19
    • 92: Ch15 V1 Introduction 00:36
    • 93: Ch15 V2 Accruals and Prepayments of income 06:35
    • 94: Ch15 V3 Recovery of irrecoverable debt 01:19
    • 95: Ch15 V4 Provision for doubtful debt adjustmets 07:15
    • 96: Ch15 V5 How to minimise risk of irrecoverable debt 01:38
    • 97: Ch15 V6 Sale of non current assets and part exchange 05:21
    • 98: Ch15 V7 Questions & homework 02:57
    • 99: Ch15 V8 Homework answers 02:06
    • 100: Ch16 V1 Capital vs Rfevenue expenditure 04:24
    • 101: Ch16 V2 Adjustments chart 02:32
    • 102: Ch16 V3 Financial statements with adjustments 07:18
    • 103: Ch16 V4 Questions and Homework 02:26
    • 104: Ch16 V5 Homework answers 02:03
    • 105: Ch17 V1 Types of shares & dividends 03:17
    • 106: Ch17 V2 Loans & Debentures 01:02
    • 107: Ch17 V3 Financial statements of limited company 04:12
    • 108: Ch17 V4 Divident proposed and paid 01:47
    • 109: Ch17 V5 Reserves 01:58
    • 110: Ch17 V6 Questions and homework 02:59
    • 111: Ch17 V7 Homework answers 02:26
    • 112: Ch18 V1 Introduction 01:54
    • 113: Ch18 V2 Profitability ratios 04:20
    • 114: Ch18 V3 Difference between cash and profit 02:43
    • 115: Ch18 V4 Liquid ratios 02:41
    • 116: Ch18 V5 Effeciency ratios 03:22
    • 117: Ch18 V6 Gearing ratio 00:56
    • 118: Ch18 V7 Example of ratio analysis 04:12
    • 119: Ch18 V8 Limitations of ratios 01:49
    • 120: Ch18 V9 Questions 02:31
    • 121: Ch18 V10 Homework answers 03:57
    • 122: Ch19 V1 Introduction 00:54
    • 123: Ch19 V2 Methods of budgets 03:07
    • 124: CH19 V3 Advantages and limitations of budgets 03:43
    • 125: Ch19 V4 Incremental budgeted income statement 08:29
    • 126: Ch19 V5 Budgeted statement of financial position 04:45
    • 127: Ch19 V6 Questions and homework 01:50
    • 128: Ch19 V7 Homework answers 01:42
    • 129: Ch20 V1 Direct and indirect costs 02:32
    • 130: Ch20 V2 Cost behaviour 03:54
    • 131: Ch20 V3 Marginal cost and contribution 02:51
    • 132: Ch20 V4 Break Even point 03:19
    • 133: Ch20 V5 Advantages and limitations of BEP 02:24
    • 134: Ch20 V6 Questions and homework 01:17
    • 135: Ch20 V7 Homework answers 01:15
    • 136: Ch21 V1 Introduction 00:52
    • 137: Ch21 V2 Make or buy decision 04:35
    • 138: Ch21 V3 Additional work acceptance 03:28
    • 139: Ch21 V4 Pricing 01:34
    • 140: Ch21 V5 Limiting factor scarce resource 05:25
    • 141: Ch21 V6 Close down a product or department 01:59
    • 142: Ch21 V7 CS ratio 02:07
    • 143: Ch21 V8 Questions and home work 01:50
    • 144: Ch21 V9 Homework answers 02:47

Course media

Description

This course is for AS level Accounting students aiming A/A* preparation.

  • HD Pre recorded small video lectures.
  • In depth syllabus coverage.
  • Home work given and checked.
  • Course materials included.
  • Every week live lectures with sir Ilyas.
  • WhatsApp, telephone and email support.
  • Get Special materials such as Exam practice booklets, theory questions and answers, past paper analysis.
  • Class tests.
  • Mock exams.
  • Parents teacher meetings.
  • Examiner's report.
  • Exams registration.

Just watch videos and pass your exams in style.

Exam registration available at our London centers for private candidates.

Who is this course for?

AQA AS Accounting students doing 71261 exams.

Cambridge AS Accounting

Edexcel AS Accounting

OCR AS Accounting

IGCSE/O Level Accounting

Requirements

GCSE completed

Career path

Progress to A Level or University

Questions and answers

Currently there are no Q&As for this course. Be the first to ask a question.

Reviews

Currently there are no reviews for this course. Be the first to leave a review.

FAQs

Interest free credit agreements provided by Zopa Bank Limited trading as DivideBuy are not regulated by the Financial Conduct Authority and do not fall under the jurisdiction of the Financial Ombudsman Service. Zopa Bank Limited trading as DivideBuy is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority, and entered on the Financial Services Register (800542). Zopa Bank Limited (10627575) is incorporated in England & Wales and has its registered office at: 1st Floor, Cottons Centre, Tooley Street, London, SE1 2QG. VAT Number 281765280. DivideBuy's trading address is First Floor, Brunswick Court, Brunswick Street, Newcastle-under-Lyme, ST5 1HH. © Zopa Bank Limited 2026. All rights reserved.