Average Project Director salary in Manchester
The Average Project Director salary in Manchester is
£110,000
Low
£110,000
High
£110,000
0
New jobs added in the last day.
1
Jobs in Reed.co.uk, ranging from £110,000 to £110,000.
0
Jobs that pay more than the average (£110,000).
Top-paying locations for Project Director jobs
| Location | Average salary | Salary range | Jobs |
|---|---|---|---|
| Southampton | £151,833 | £117,500 - £188,500 | 3 |
| Sheffield | £135,000 | £135,000 - £135,000 | 1 |
| Bedford | £132,500 | £132,500 - £132,500 | 1 |
| Portsmouth | £128,500 | £128,500 - £128,500 | 1 |
| South East England | £128,500 | £128,500 - £128,500 | 2 |
| Reading | £112,500 | £112,500 - £112,500 | 1 |
| Bristol | £110,000 | £110,000 - £110,000 | 1 |
| City of London | £105,000 | £100,000 - £110,000 | 2 |
| Glasgow | £102,500 | £95,000 - £110,000 | 4 |
| Edinburgh | £98,333 | £95,000 - £105,000 | 3 |
Saved job limit
You have reached your limit of 100 saved jobs. To save more, please delete some of your existing saved jobs.
View saved jobs
Get Job Alerts straight to your inbox
"Office Assistant jobs in London"
Your Job Alert has been created and your search saved.
'Saved search name'
Replace a saved search