Average Marine Engineer salary in South Shields
The Average Marine Engineer salary in South Shields is
£40,000
Low
£40,000
High
£40,000
0
New jobs added in the last day.
1
Jobs in Reed.co.uk, ranging from £40,000 to £40,000.
0
Jobs that pay more than the average (£40,000).
Top-paying locations for Marine Engineer jobs
| Location | Average salary | Salary range | Jobs |
|---|---|---|---|
| Bath | £70,000 | £70,000 - £70,000 | 1 |
| Scotland | £53,250 | £53,250 - £53,250 | 1 |
| Pontypridd | £50,000 | £50,000 - £50,000 | 1 |
| London | £46,000 | £46,000 - £46,000 | 1 |
| Norfolk | £44,667 | £43,000 - £45,000 | 6 |
| Southampton | £41,900 | £35,000 - £57,500 | 5 |
| Isle of Wight | £40,000 | £40,000 - £40,000 | 2 |
| Bristol | £38,500 | £38,500 - £38,500 | 1 |
| Brixham | £38,500 | £38,500 - £38,500 | 2 |
| Fakenham | £38,000 | £38,000 - £38,000 | 1 |
Saved job limit
You have reached your limit of 100 saved jobs. To save more, please delete some of your existing saved jobs.
View saved jobs
Get Job Alerts straight to your inbox
"Office Assistant jobs in London"
Your Job Alert has been created and your search saved.
'Saved search name'
Replace a saved search