| Sector Name | Your Location | UK Average |
|---|---|---|
| Leisure & Tourism | - | £23,986 (690 Jobs) |
| Accommodation Manager | - | £35,500 (2 Jobs) |
| Airline | - | £26,237 (11 Jobs) |
| Beauty & Spa | - | £22,498 (53 Jobs) |
| Business Travel | - | £26,537 (26 Jobs) |
| Childrens Activity | - | £24,017 (3 Jobs) |
| Cruise | - | £22,500 (5 Jobs) |
| Health & Fitness | - | £21,867 (93 Jobs) |
| Other Leisure & Tourism | - | £28,079 (201 Jobs) |
| Personal Training | - | £25,667 (3 Jobs) |
| Reservations | - | £22,140 (72 Jobs) |
| Sport Development | - | £21,500 (2 Jobs) |
| Sport Management | - | £39,375 (2 Jobs) |
| Sports Coaching | - | £20,769 (26 Jobs) |
| Travel Agent & Consultant | - | £21,606 (191 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools