| Sector Name | Your Location | UK Average |
|---|---|---|
| Education | - | £30,971 (4,222 Jobs) |
| Adult Education | - | £26,725 (168 Jobs) |
| Advanced Skills Teacher | - | £36,582 (1 Job) |
| Assessor/Verifier | - | £25,552 (262 Jobs) |
| Basic Skills | - | £24,306 (36 Jobs) |
| Bursar/Business Manager | - | £36,383 (13 Jobs) |
| Education Administration | - | £22,294 (39 Jobs) |
| Education Senior Management | - | £42,698 (25 Jobs) |
| Educational Psychology | - | £34,975 (2 Jobs) |
| E-learning | - | £36,660 (10 Jobs) |
| ESOL / TEFL | - | £32,460 (5 Jobs) |
| Further Education | - | £42,021 (127 Jobs) |
| Head Teacher/Deputy Head Teacher | - | £53,120 (9 Jobs) |
| Higher Education | - | £42,121 (21 Jobs) |
| Invigilator | - | £21,801 (3 Jobs) |
| Key Skills | - | £34,121 (7 Jobs) |
| Key Stage 1 | - | £36,651 (71 Jobs) |
| Key Stage 2 | - | £36,991 (115 Jobs) |
| Key Stage 3 & 4 | - | £38,064 (360 Jobs) |
| Key Stage 5 | - | £39,447 (90 Jobs) |
| Learning Support Assistant | - | £21,521 (52 Jobs) |
| Lecturer | - | £36,455 (94 Jobs) |
| Nursery | - | £17,959 (805 Jobs) |
| Other Education | - | £30,474 (217 Jobs) |
| Outdoor Education | - | £20,000 (1 Job) |
| Preparatory Education | - | £24,375 (3 Jobs) |
| Primary School | - | £35,927 (340 Jobs) |
| Secondary School | - | £35,852 (827 Jobs) |
| Special Needs | - | £34,114 (140 Jobs) |
| Supply Teacher | - | £36,630 (293 Jobs) |
| Teaching Assistant | - | £23,527 (86 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools