| Sector Name | Your Location | UK Average |
|---|---|---|
| Customer Service | - | £18,348 (2,840 Jobs) |
| Account Manager | - | £21,840 (134 Jobs) |
| Call Centre - Inbound | - | £15,809 (528 Jobs) |
| Call Centre - Outbound | - | £18,037 (298 Jobs) |
| Contact Centre Manager | - | £29,508 (48 Jobs) |
| Customer Service Advisor | - | £16,683 (846 Jobs) |
| Customer Service Assistant | - | £16,870 (202 Jobs) |
| Customer Services Manager | - | £29,365 (103 Jobs) |
| Helpdesk | - | £18,484 (75 Jobs) |
| Other Customer Service | - | £19,212 (455 Jobs) |
| Switchboard | - | £15,958 (12 Jobs) |
| Team Leader | - | £23,978 (138 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools