| Sector Name | Your Location | UK Average |
|---|---|---|
| Hospitality & Catering | - | £21,216 (3,105 Jobs) |
| Assistant Manager | - | £20,877 (98 Jobs) |
| Bar Management | - | £27,834 (56 Jobs) |
| Barista | - | £16,318 (8 Jobs) |
| Caretaker | - | £21,325 (4 Jobs) |
| Chef de Partie | - | £18,334 (670 Jobs) |
| Chef de Rang | - | £16,579 (14 Jobs) |
| Chef Manager | - | £22,217 (28 Jobs) |
| Commis-Chef | - | £14,673 (191 Jobs) |
| Concierge | - | £14,800 (2 Jobs) |
| Conference & Banqueting | - | £25,548 (46 Jobs) |
| Contract Catering Management | - | £37,800 (44 Jobs) |
| Duty Manager | - | £19,365 (30 Jobs) |
| Events Management | - | £28,343 (59 Jobs) |
| Head/Executive Chef | - | £29,228 (142 Jobs) |
| Hotel Management | - | £28,998 (111 Jobs) |
| Housekeeper | - | £15,324 (60 Jobs) |
| Kitchen Staff | - | £14,213 (82 Jobs) |
| Night Management | - | £18,375 (13 Jobs) |
| Other Hospitality & Catering | - | £23,030 (334 Jobs) |
| Pastry Chef | - | £21,611 (126 Jobs) |
| Porter | - | £14,651 (16 Jobs) |
| Receptionist | - | £17,569 (126 Jobs) |
| Restaurant Deputy Manager | - | £21,321 (94 Jobs) |
| Restaurant Manager | - | £28,278 (187 Jobs) |
| Sous-Chef | - | £22,198 (358 Jobs) |
| Waiting & Bar Staff | - | £15,910 (206 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools