| Sector Name | Your Location | UK Average |
|---|---|---|
| IT & Telecoms | - | £43,771 (5,420 Jobs) |
| 1st Line Support/Helpdesk | - | £24,500 (260 Jobs) |
| 2nd Line Support | - | £30,155 (167 Jobs) |
| 3rd Line Support | - | £39,017 (89 Jobs) |
| Analyst Prog/Dev | - | £45,400 (218 Jobs) |
| Business Analyst | - | £56,625 (183 Jobs) |
| Cabling Engineer | - | £29,250 (4 Jobs) |
| Consultant | - | £57,240 (175 Jobs) |
| CRM | - | £42,308 (28 Jobs) |
| Database Developer | - | £42,761 (101 Jobs) |
| Datacoms Engineer | - | £54,375 (4 Jobs) |
| DBA | - | £45,540 (64 Jobs) |
| Desktop Support | - | £24,930 (63 Jobs) |
| ERP | - | £53,093 (29 Jobs) |
| Field Service Engineer | - | £29,106 (83 Jobs) |
| Functional Consultant | - | £71,100 (10 Jobs) |
| GIS | - | £39,550 (15 Jobs) |
| Hardware Engineer | - | £36,113 (53 Jobs) |
| Installation/Rollout Engineer | - | £31,748 (27 Jobs) |
| IT Sales | - | £54,407 (448 Jobs) |
| IT Sales – Post Sales Support | - | £27,300 (10 Jobs) |
| IT Sales – Pre Sales Support | - | £47,478 (47 Jobs) |
| IT Trainer | - | £38,031 (41 Jobs) |
| IT/Systems Manager | - | £51,592 (101 Jobs) |
| Middleware & EAI | - | £50,000 (2 Jobs) |
| Mobile Engineer | - | £36,156 (8 Jobs) |
| Network Administration | - | £32,593 (24 Jobs) |
| Network Analyst | - | £39,761 (32 Jobs) |
| Network Manager | - | £48,727 (23 Jobs) |
| Network Security | - | £67,998 (46 Jobs) |
| Operations Analyst | - | £46,358 (15 Jobs) |
| Other IT & Telecoms | - | £45,358 (757 Jobs) |
| Programme Manager | - | £81,484 (55 Jobs) |
| Project Manager | - | £55,170 (230 Jobs) |
| Project Office Support | - | £32,852 (37 Jobs) |
| Quality Assurance | - | £35,215 (25 Jobs) |
| Service Delivery | - | £47,532 (43 Jobs) |
| Service Desk | - | £28,134 (28 Jobs) |
| Software Developer | - | £43,833 (538 Jobs) |
| Software Engineer | - | £41,554 (165 Jobs) |
| Software Testing | - | £37,070 (40 Jobs) |
| Systems Admin | - | £40,488 (65 Jobs) |
| Systems Testing | - | £37,133 (12 Jobs) |
| Systems/Network Admin | - | £35,364 (36 Jobs) |
| Systems/Support Analyst | - | £41,597 (93 Jobs) |
| Technical Architect | - | £73,825 (82 Jobs) |
| Technical Author | - | £35,929 (15 Jobs) |
| Telecoms Consultant | - | £46,089 (38 Jobs) |
| Telecoms Engineer | - | £37,043 (35 Jobs) |
| Test Manager | - | £47,769 (19 Jobs) |
| Tester/Test Analyst | - | £43,811 (59 Jobs) |
| Web Design | - | £34,089 (113 Jobs) |
| Web Developer | - | £34,463 (565 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools