| Sector Name | Your Location | UK Average |
|---|---|---|
| Social Care | - | £35,777 (3,323 Jobs) |
| Advice Worker | - | £26,453 (23 Jobs) |
| Approved Social Worker | - | £49,382 (37 Jobs) |
| Care Assistant | - | £18,710 (191 Jobs) |
| Care Manager | - | £29,066 (163 Jobs) |
| Case Worker | - | £25,695 (25 Jobs) |
| Child Care/Nanny | - | £17,383 (54 Jobs) |
| Elderly Care | - | £26,768 (28 Jobs) |
| Family Support | - | £24,680 (16 Jobs) |
| Home Carer | - | £17,768 (130 Jobs) |
| Homelessness | - | £22,890 (6 Jobs) |
| Learning Mentors | - | £25,150 (10 Jobs) |
| Other Social Care | - | £30,473 (286 Jobs) |
| Project Worker | - | £27,847 (35 Jobs) |
| Qualified Social Worker | - | £52,137 (1,373 Jobs) |
| Registered Manager | - | £31,267 (295 Jobs) |
| Residential Child Care | - | £24,693 (32 Jobs) |
| Residential Support | - | £18,299 (129 Jobs) |
| Social Care Assessment | - | £35,210 (19 Jobs) |
| Support Worker | - | £18,148 (427 Jobs) |
| Youth Worker | - | £30,542 (44 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools