| Sector Name | Your Location | UK Average |
|---|---|---|
| Sales | - | £33,170 (9,585 Jobs) |
| Account Manager | - | £32,905 (727 Jobs) |
| Business Development | - | £37,518 (1,125 Jobs) |
| Direct Sales | - | £43,441 (653 Jobs) |
| Field Sales | - | £35,814 (1,300 Jobs) |
| Healthcare | - | £35,185 (34 Jobs) |
| Home Working | - | £52,231 (70 Jobs) |
| IT Sales | - | £43,964 (507 Jobs) |
| Media Sales | - | £30,968 (304 Jobs) |
| Medical Sales | - | £35,937 (114 Jobs) |
| Other Sales | - | £27,525 (659 Jobs) |
| Pharmaceutical | - | £37,273 (66 Jobs) |
| Sales Director | - | £74,290 (72 Jobs) |
| Sales Executive | - | £30,350 (1,355 Jobs) |
| Sales Manager | - | £38,809 (422 Jobs) |
| Sales Manager - National | - | £51,827 (78 Jobs) |
| Sales Manager - Regional | - | £44,525 (118 Jobs) |
| Telesales | - | £22,114 (1,826 Jobs) |
| Telesales - Inbound Only | - | £22,688 (154 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools