| Sector Name | Your Location | UK Average |
|---|---|---|
| Admin, Secretarial & PA | - | £19,473 (3,735 Jobs) |
| Administrator | - | £17,476 (1,431 Jobs) |
| Bilingual/Multilingual | - | £20,102 (85 Jobs) |
| Data Entry | - | £15,155 (83 Jobs) |
| DTP/Graphics | - | £23,514 (5 Jobs) |
| Executive Assistant | - | £29,849 (47 Jobs) |
| Executive PA | - | £26,802 (61 Jobs) |
| HR Administrator | - | £19,580 (31 Jobs) |
| Legal Secretary | - | £22,151 (73 Jobs) |
| Medical Secretary | - | £19,346 (52 Jobs) |
| Office Assistant | - | £16,349 (134 Jobs) |
| Office Manager | - | £25,872 (139 Jobs) |
| Other Admin & Secretarial | - | £19,376 (310 Jobs) |
| PA | - | £26,140 (314 Jobs) |
| Post Room Operative | - | £13,192 (10 Jobs) |
| Project Support | - | £22,511 (76 Jobs) |
| Receptionist | - | £16,475 (326 Jobs) |
| Sales Administrator | - | £19,096 (325 Jobs) |
| Secretary | - | £20,759 (137 Jobs) |
| Team Secretary | - | £22,481 (78 Jobs) |
| Typist | - | £17,046 (17 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools