| Sector Name | Your Location | UK Average |
|---|---|---|
| Purchasing | - | £37,480 (677 Jobs) |
| Assistant Buyer | - | £22,144 (37 Jobs) |
| Buyer | - | £31,512 (136 Jobs) |
| Contract Manager | - | £36,477 (37 Jobs) |
| Head of Procurement | - | £60,889 (19 Jobs) |
| Other Purchasing | - | £34,680 (77 Jobs) |
| Procurement Manager | - | £51,560 (130 Jobs) |
| Purchasing Manager | - | £41,950 (85 Jobs) |
| Purchasing Support | - | £25,609 (58 Jobs) |
| Senior Buyer | - | £37,737 (71 Jobs) |
| Stock Control | - | £27,199 (27 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools