| Sector Name | Your Location | UK Average |
|---|---|---|
| Financial Services | - | £47,248 (6,366 Jobs) |
| Actuarial | - | £66,916 (138 Jobs) |
| Bancassurance | - | £49,986 (562 Jobs) |
| Business Development Manager | - | £51,348 (67 Jobs) |
| Collections | - | £21,309 (89 Jobs) |
| Compliance | - | £44,846 (228 Jobs) |
| Consultancy | - | £48,717 (45 Jobs) |
| Employee Benefits | - | £44,175 (127 Jobs) |
| General Management | - | £58,524 (50 Jobs) |
| Group Risk Advisor | - | £39,530 (66 Jobs) |
| Hedge Funds | - | £57,115 (24 Jobs) |
| Independent Financial Advisor | - | £65,740 (1,385 Jobs) |
| Independent Financial Advisor - Trainee | - | £51,068 (54 Jobs) |
| Insolvency Advisor | - | £33,628 (39 Jobs) |
| Investments | - | £42,071 (306 Jobs) |
| Life | - | £38,760 (41 Jobs) |
| Loans - Other | - | £30,073 (16 Jobs) |
| Loans Advisor | - | £17,684 (6 Jobs) |
| Loans Underwriter | - | £44,000 (3 Jobs) |
| Mergers & Acquisitions | - | £56,550 (4 Jobs) |
| Mortgage Administrator | - | £20,487 (30 Jobs) |
| Mortgage Advisor | - | £45,658 (646 Jobs) |
| Mortgage Underwriter | - | £45,000 (1 Job) |
| Mortgages - Other | - | £37,231 (75 Jobs) |
| Other Financial Services | - | £41,219 (410 Jobs) |
| Paraplanning | - | £31,762 (276 Jobs) |
| Pensions | - | £29,418 (622 Jobs) |
| Retail Financial Advisor | - | £48,049 (612 Jobs) |
| Sales & Business Development | - | £42,679 (162 Jobs) |
| Sales Support | - | £22,633 (217 Jobs) |
| Stockbroker | - | £66,377 (65 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools