| Sector Name | Your Location | UK Average |
|---|---|---|
| Transport & Logistics | - | £24,972 (1,584 Jobs) |
| Airline | - | £37,179 (8 Jobs) |
| Courier | - | £24,295 (29 Jobs) |
| Depot Manager | - | £39,338 (21 Jobs) |
| Driving | - | £20,305 (365 Jobs) |
| Export Clerk | - | £23,924 (103 Jobs) |
| Import Clerk | - | £23,734 (72 Jobs) |
| Import Co-Ordinator | - | £22,654 (20 Jobs) |
| Loader/Shifter | - | £13,610 (25 Jobs) |
| Logistics | - | £28,290 (82 Jobs) |
| Other Transport & Logistics | - | £30,594 (340 Jobs) |
| Picker/Packer | - | £12,565 (21 Jobs) |
| Postal Worker | - | £14,001 (5 Jobs) |
| Rail | - | £45,343 (18 Jobs) |
| Shipping | - | £26,413 (162 Jobs) |
| Stock Control | - | £20,869 (20 Jobs) |
| Supply Chain | - | £30,536 (54 Jobs) |
| Team Leader | - | £26,729 (16 Jobs) |
| Transport Planner | - | £27,576 (47 Jobs) |
| Warehouse Manager | - | £34,077 (41 Jobs) |
| Warehouse Operative | - | £14,741 (111 Jobs) |
| Warehouse Supervisor | - | £22,170 (24 Jobs) |
reed.co.uk's Salary Calculator is a summary of average salaries across the website. Where applicable, averages include OTE salaries.
Find a higher paying role with Salary Mate Back to Career Tools